ATI is proud to announce our immediate availability of C1-GO-10 through C5-GO-30 burners in stock and ready to ship. Each burner is equipped with UL, NYC DEP (regulator unsealed & unstamped), Adjustable Flange, Color Coded Wiring Diagram, Siemens Gas Train, Direct Spark Oil Ignition and more.
These burners are equipped and ready to apply to the following heat exchangers:
Power Flame Model | Weil McLain | Smith | Scotch Marine Boiler |
---|---|---|---|
C1-GO-10 | 4, 5,6-80 | 19A-4, 5 | |
C1-GO-12 | 7,8,9,10-80/ 4,5-88 | 19A-6 / 28HE-4, 5 | |
C2-GO-15 | 11, 12-80/ 6,7-88 | 19A-7, 8, 9 & 10 / 28HE-6, 7 | |
C2-GO-20A | 8-88 | 19A-11/ 28HE-8 | |
C2-GO-20B | 9,10R-88 | 19A-12/ 28HE-9, 10 | 60 HP |
C3-GO-20 | 10,11,12-88 | 28HE-11 | 70, 80 HP |
C3-GO-25 | 13-88 | 28HE-12, 13, 14 | 90 HP |
C3-GO-25B | 14,15,16R,16-88 | 28HE-15, 16 | 100 HP |
C4-GO-25 | 17,18-88 | 28HE-17,18 | 125 HP |
C4-GO-30 | 150 HP | ||
C5-GO-30 | 175, 200 HP |
Notes
- 115/1/60 on C1-GO-10 through C2-GO-15. 230/1/60 on C2-GO-20A&B, 208/3/60 on C3-GO-20 through C5-GO-30.
- Mode of Operation is LHL on C1-GO-10 through C2-GO-20B. Full Modulation on C3-GO-20 through C5-GO-30.
- Integral Oil Pump, Manual Changeover & Honeywell RM7897C Flame Safeguard on C1-GO-10 through C2-GO-20B. Remote Oil Pump, Automatic Changeover & RM7840L on C3-GO-20 through C5-GO-30.
- Many straight gas burners also in stock from 400 – 2500 MBH.